Membership
Honours Boards
Club Champions
| Year | Score | Name |
| 2009 | 72,70 | L Williams |
| 2008 | 71, 69 | A Phillips |
| 2007 | 72, 75 | N Jacobs |
| 2006 | 72, 70 | L Eltham |
| 2005 | 70, 71 | N Jacobs |
| 2004 | 69, 69 | D Lane |
| 2003 | 75, 70 | L Eltham |
| 2002 | 75, 69 | D Parkes |
| 2001 | 76, 71 | J Purdy |
| 2000 | 70, 75 | D Lane |
| 1999 | 74, 72 | A Wright |
| 1998 | 72, 69 | D Parkes |
| 1997 | 68, 70 | D Lane |
| 1996 | 71, 72 | C Harrison |
| 1995 | 70, 72 | M Cresswell |
| 1994 | 70, 72 | D Lane |
| 1993 | 70, 69 | J Pocock |
| 1992 | 69, 68 | J Pocock |
| 1991 | 67, 69 | J Pocock |
| 1990 | 71, 67 | S Pardoe |
| 1989 | 71, 69 | D Lane |
| 1988 | 72, 67 | D Lane |
| 1987 | 70, 72 | S Pardoe |
| 1986 | 72, 74 | M Collingbourne |
| 1985 | 71, 70 | M Collingbourne |
| 1984 | 77, 77 | J Purdy |
| 1983 | 75, 75 | N Webber |
| 1982 | 72, 76 | N Webber |
| 1981 | 69, 70 | D Lane |
| 1980 | 68, 67 | D Lane |
| 1979 | 70, 70 | D Lane |
| 1978 | 73, 74 | D Lane |
| 1977 | 72, 73 | D Lane |
| 1976 | 73, 74 | D Lane |
| 1975 | 78, 70 | D Lane |
| 1974 | 73, 69 | D Lane |
| 1973 | 76,73 | R Drew |
| 1972 | 72, 68 | C Mason |
| 1971 | 72, 68 | C Mason |
| 1970 | 72, 78 | R Drew |
| 1969 | 67, 76 | D Lane |
| 1968 | 73, 76 | C Mason |
| 1967 | 75, 76 | R Drew |
Back to the top