Membership
Honours Boards
Captains
| Year | Name |
| 2010 | I C Cork |
| 2009 | C J Arnold |
| 2008 | D M N Street |
| 2007 | N Marlow |
| 2006 | T Moir |
| 2005 | K M Jacobs |
| 2004 | T C Wintle |
| 2003 | A J Hutton |
| 2002 | P J Heel |
| 2001 | I R Parsons |
| 2000 | P Walsh |
| 1999 | M J Garfield |
| 1998 | W Harrison |
| 1997 | G Chambers |
| 1996 | P C Clarke |
| 1995 | D G Lane |
| 1994 | D H Heyworth |
| 1993 | C A Cole |
| 1992 | D R Woodhams |
| 1991 | L Purdy |
| 1990 | P J Thistlewood |
| 1989 | K G E Walker |
| 1988 | P G Marshall |
| 1987 | F Williams |
| 1986 | R H Jellyman |
| 1985 | D A Field |
| 1984 | D B Talbot |
| 1983 | F L Hill |
| 1982 | A Blacklock |
| 1981 | B K Evans |
| 1980 | A F D Johnson |
| 1979 | T J Humphries |
| 1978 | J T Delury |
| 1977 | W F Collins |
| 1976 | D G House |
| 1975 | A E Watts |
| 1974 | W L Rushton |
| 1973 | C A Richards |
| 1972 | L A Booker |
| 1971 | W L Smart |
| 1970 | D B Shenton |
| 1969 | W F Collins |
| 1968 | H Duck |
| 1967 | I C Meikle |
| 1966 | V G Wellings |
| 1965 | Dr T A Fraser |
| 1964 | Dr T J D Walker |
| 1963 | Dr T J D Walker |
| 1962 | P R Slade |
| 1961 | E Martin |
| 1960 | H K Flint |
| 1959 | Dr A J H Spafford |
| 1958 | T G Harvey |
| 1957 | Dr C W Thomas |
| 1956 | R W R Hives |
| 1955 | J A Griffiths T. D. |
| 1954 | J S Woodrow |
| 1953 | C Formston |
| 1952 | N Matthews |
| 1951 | J A Clarke |
| 1950 | F Sumpter |
| 1949 | R L M Keightley |
| 1948 | N E Padwick |
| 1947 | L J C Geer |
| 1946 | L J C Geer |
| 1939 | P T Gask |
| 1938 | E Jackson |
| 1937 | A B Macartney |
| 1936 | L A Cundell |
| 1935 | J P D R Ormiston |
| 1934 | J H Cooling |
| 1933 | P C A Slade |
| 1932 | W Higgs |
| 1931 | F Miller |
| 1930 | Dr L Leslie |
| 1929 | W B Burton Baldry |
Back to the top